Baileigh Precision Lathe PL-1640
Stock Number:
BA9-1006140
$26,999.00
.
Enhanced Bullet 1:
_x000D_
Mitutoyo DRO_x000D_
Enhanced Bullet 2:
Heavy cast iron base_x000D_
Enhanced Bullet 3:
40" between centers_x000D_
Enhanced Bullet 4:
30 to 2000 rpm_x000D_
Product Overview
The perfect combination of size and power, this precision lathe includes a Mitutoyo DRO, a collar stop system, and a heavy cast iron base to ensure accuracy.
Questions? Not sure what’s the best metal lathe for you? Call us at 1-920-684-4990 and talk to a friendly Baileigh expert.
12 speeds from 30 to 2,000 rpm with a 7.5 hp motor which runs on 220-volt 3-phase power
Factory-installed Mitutoyo DRO (digital readout) helps you make precise cuts with no assembly required
Precision ground and hardened ways will withstand years of use in any metalworking shop
⅝” square indexing tool post with a steady rest and follow rest
Collar system lets you set stops for repeat parts
This is a gap lathe, so you can remove a section of the slide to fit a slightly larger diameter
Full cast iron base, integrated into the mainframe, makes this one of the most rigid lathes on the market
Comes standard with 3-jaw chuck, emergency foot brake, and Halogen work light
Headstock chuck guard with automatic safety switch and flood coolant system (with backsplash guard) to prolong machine life
Stock Number | BA9-1006140 |
---|---|
Bed Height (In.) | 12.20" |
Center Height | 7.086 |
Compound Rest Width | 4.33 |
Compound Slide Travel (In.) | 4.75" |
Range of Cross Feeds (MMPR) | 40 / .015 – .320 mm / rev. |
Cross Slide Travel (In.) | 9 |
Cutting Tool Max Section | .625" x .625" |
Distance Between Centers (In.) | 40" |
Input Power | 220V / 3-phase |
Lead Screw Diameter | 1.25 |
Leadscrew Thread Pitch | 4 T.P.I. |
Longitudinal Feeds Imperial Qty Speed | 40 / .0012" – .0252" / rev. |
Longitudinal Feeds Metric Qty Speed | 40 / .032 – .640 mm / rev. |
Model Number | PL-1640 |
Prop 65 | Cancer and Reproductive Harm |
Quill Taper | Morse #6 |
Shipping Dimensions (L x W x H) (In.) | 90x37x81 |
Spindle Bore (In.) | 2.0625" |
Spindle Taper with Sleeve | Morse #4 |
Swing Over Bed (In.) | 16" |
Swing Over Cross Slide (In.) | 9.45" |
Swing Through Gap (In.) | 23.42" |
Table Length (In.) | 74.75" |
Tailstock Spindle Travel (In.) | 4.75" |
Taper in Tailstock Spindle | 2.125" |
Warranty | 1 Year |
Weight (Lbs.) | 3940 |
Width of Bed (In.) | 11.81" |
Gross Weight | 3720.0 |
Net weight | 3720.0 |
Speed (rpm) | 30 – 2000 rpm |
Threads Diametrical Quality Speed (D.P.) | 32 / 4–32 D.P. |
Threads Imperial Quality Speed (T.P.I.) | 40 / 2–56 T.P.I. |
Threads Metric Quality Speed (mm pitch) | 53 / .4–14 mm pitch |
Threads Modular Quality Speed (M.P.) | 44 / .4–7 M.P. |
Write Your Own Review