Precision Metal Lathe PL-2080
Only 2 left
Stock Number:
BA9-1006176
$48,499.00
Enhanced Bullet 1:
_x000D_
2-axis Mitutoyo DRO_x000D_
Enhanced Bullet 2:
Heavy cast iron base
Enhanced Bullet 3:
_x000D_
80" between centers_x000D_
Enhanced Bullet 4:
20" swing_x000D_
Product Overview
Everything about the PL-2080 industrial lathe is powerful, from its hardened slideways to the cast iron base. This engine lathe also includes a Mitutoyo® DRO.
Questions? Not sure what’s the best metal lathe for you? Call us at 1-920-684-4990 and talk to a friendly Baileigh expert.
15 hp motor runs on 220-volt 3-phase power with 12 speeds from 20 to 1,500 rpm
Capable of making metric or standard threads
Mitutoyo® 2-axis digital readout (DRO) system helps you obtain precise results
Polished ways with integrated wipers move as smoothly as the day they were made for years
Square indexing tool post
Lathe body is made from the best iron castings to ensure a rigid and stable platform
Cast pieces are fully integrated with the head stock, so every joint is tight
No assembly required
Comes standard with 3-jaw universal chuck (12”), 10” back plate, micrometer saddle stop, steady rest and follow rest, and longitudinal rapid traverse
Other features include the headstock chuck guard with automatic safety switch, coolant system with rear splash guard, Halogen work light, and emergency foot brake
Stock Number | BA9-1006176 |
---|---|
Accessories | Included Accessories |
Center Distance (In.) | 80.313" |
Center Height | 10 |
Compound Rest Travel | 10 |
Range of Cross Feeds (MMPR) | 50 / .0185 – .52 mm / rev. |
Cross Slide Travel (In.) | 12.5 |
Input Power | 220V / 3-phase |
Lead Screw Diameter | 1.5 |
Leadscrew Thread Pitch | 4 T.P.I. |
Longitudinal Feeds Imperial Qty Speed | 50 / .0014" – .0387" / rev. |
Longitudinal Feeds Metric Qty Speed | 50 / .037 – .983 mm / rev. |
Model Number | PL-2080 |
Nose Radius (In.) | D1-8" |
Prop 65 | Cancer and Reproductive Harm |
Quill Taper | Morse #7 |
Shipping Dimensions (L x W x H) (In.) | 141x53x66 |
Spindle Bore (In.) | 3.125" |
Spindle Taper with Sleeve | Morse #5 |
Swing Over Bed (In.) | 20" |
Swing Over Cross Slide (In.) | 13" |
Swing Through Gap (In.) | 26.375" |
Tailstock Spindle Travel (In.) | 6.3125" |
Taper in Tailstock Spindle | 2.9375" |
Warranty | 1 Year |
Weight (Lbs.) | 6050 |
Width of Bed (In.) | 16.125" |
Gross Weight | 6050.0 |
Net weight | 6050.0 |
Speed (rpm) | 20 – 1550 rpm |
Threads Diametrical Quality Speed (D.P.) | 50 / 4–112 D.P. |
Threads Imperial Quality Speed (T.P.I.) | 60 / 2–112 T.P.I. |
Threads Metric Quality Speed (mm pitch) | 60 / .2–14 mm pitch |
Threads Modular Quality Speed (M.P.) | 50 / .2-7 M.P. |
Product Lease Price - Marlin | 1431 |
Write Your Own Review